Cleanup is going to take awhile, so the site is back up but editing has been disabled.
Sky List
From HalfLife 2 Knowledge Base
This is a list of skies available in HL2 (not CS:S). I've also included a scaled down version of the sky to make it easier to pick one:
[edit by Afotai and Ferret(1/23/05)]: Graciously provided by ferret at Interlopers.net, the optimal parameters for the environmental light can be found under the picture. Each set of parameters was taken directly from the game. Borealis and Wasteland do not have parameters because they do not actually appear in HL2 singleplayer.
Angle: 165 Pitch: -35 Brightness: 237 218 143 800 Ambience: 190 201 220 100
Angle: 165 Pitch: -55 Brightness: 248 234 205 1000 Ambience: 194 236 252 175
Angle: 165 Pitch: -35 Brightness: 243 224 158 1200 Ambience: 194 236 252 225
Angle: 148 Pitch: -35 Brightness: 240 187 117 1000 Ambience: 135 172 180 150
Angle: 108 Pitch: -35 Brightness: 235 166 71 1000 Ambience: 135 172 180 150
Angle: 108 Pitch: -35 Brightness: 235 155 71 1000 Ambience: 105 142 165 120
Angle: 12 Pitch: -45 Brightness: 175 230 239 50 Ambience: 43 45 57 5
Angle: 225 Pitch: -25 Brightness: 254 242 160 400 Ambience: 172 196 204 80
Angle: 225 Pitch: -20 Brightness: 255 244 213 700 Ambience: 172 196 204 50
Angle: 280 Pitch: -45 Brightness: 243 238 224 500 Ambience: 172 196 204 100
Angle: 240 Pitch: -45 Brightness: 243 238 224 400 Ambience: 172 196 204 50
Angle: 135 Pitch: -30 Brightness: 255 255 249 448 Ambience: 172 196 204 100
Angle: 270 Pitch: -20 Brightness: 255 252 230 475 Ambience: 172 196 204 120
Angle: 225 Pitch: -15 Brightness: 255 252 230 500 Ambience: 183 204 210 140
Angle: 200 Pitch: -5 Brightness: 237 232 209 70 Ambience: 122 140 169 60
Angle: 135 Pitch: -30 Brightness: 253 255 249 448 Ambience: 172 196 204 100
Angle: 150 Pitch: -25 Brightness: 241 227 173 70 Ambience: 190 201 220 125
Angle: 140 Pitch: -35 Brightness: 236 218 145 650 Ambience: 160 184 211 150
Angle: 120 Pitch: -40 Brightness: 236 218 145 700 Ambience: 160 184 211 150
Angle: 53 Pitch: -60 Brightness: 239 207 141 350 Ambience: 75 96 116 300
Angle: 82 Pitch: -12 Brightness: 238 200 128 450 Ambience: 75 96 116 150
Angle: 280 Pitch: -21 Brightness: 221 112 13 300 Ambience: 255 255 253 20

























